Chevrolet Silverado 3500 Steering Wheel Size (1980 - 2024)
From 1980 to 1987, the Chevrolet Silverado 3500 has a steering wheel size of 15 1/2" x 3" (diameter x grip circumference) (Class A).
In 1988, the size changed to 15" x 3 1/2" (Class AX) and remained until 1992.
From 1993 to 2013, the size was 15" x 3 3/4" (Class AXX).
The steering wheel size changed to 15" x 4" (Class C) from 2014 to 2016.
In 2017 and 2018, the size was 15" x 4 1/8".
The year 2019 saw a size of 15" x 4 1/2".
From 2020 to 2022, the size was 15" x 4 1/4".
Additionally, in 2022, a wide bottom configuration of 7" x 4 1/2" was introduced.
In 2023 and 2024, the size was 14 7/8" x 4", with the wide bottom of 7" x 4 1/2".
Trim HD in 2023 also adopted this size.
Refer to the table below for detailed data.
Steering wheel size table
Compare the available model-year measurements below.
| Year | Trim | Steering Wheel Size (Diameter x Grip Circumference) | Size Classification |
|---|---|---|---|
| 2024 | 14 7/8" X 4", Wide Bottom 7" X 4 1/2" | ||
| 2023 | HD | 14 7/8" X 4", Wide Bottom 7" X 4 1/2" | |
| 2023 | 14 7/8" X 4", Wide Bottom 7" X 4 1/2" | ||
| 2022 | 15" X 4", Wide Bottom 7" X 4 1/2" | ||
| 2022 | 15" X 4 1/4" | ||
| 2021 | 15" X 4 1/4" | ||
| 2020 | 15" X 4 1/4" | ||
| 2019 | 15" X 4 1/2" | ||
| 2018 | 15" X 4 1/8" | ||
| 2017 | 15" X 4 1/8" | ||
| 2016 | 15" X 4" | C | |
| 2015 | 15" X 4" | C | |
| 2014 | 15" X 4" | C | |
| 2013 | 15" X 3 3/4" | AXX | |
| 2012 | 15" X 3 3/4" | AXX | |
| 2011 | 15" X 3 3/4" | AXX | |
| 2010 | 15" X 3 3/4" | AXX | |
| 2009 | 15" X 3 3/4" | AXX | |
| 2008 | 15" X 3 3/4" | AXX | |
| 2007 | 15" X 3 3/4" | AXX | |
| 2006 | 15" X 3 3/4" | AXX | |
| 2005 | 15" X 3 3/4" | AXX | |
| 2004 | 15" X 3 3/4" | AXX | |
| 2003 | 15" X 3 3/4" | AXX | |
| 2002 | 15" X 3 3/4" | AXX | |
| 2001 | 15" X 3 3/4" | AXX | |
| 2000 | 15" X 3 3/4" | AXX | |
| 1999 | 15" X 3 3/4" | AXX | |
| 1998 | 15" X 3 3/4" | AXX | |
| 1997 | 15" X 3 3/4" | AXX | |
| 1996 | 15" X 3 3/4" | AXX | |
| 1995 | 15" X 3 3/4" | AXX | |
| 1994 | 15" X 3 3/4" | AXX | |
| 1993 | 15" X 3 3/4" | AXX | |
| 1992 | 15" X 3 1/2" | AX | |
| 1991 | 15" X 3 1/2" | AX | |
| 1990 | 15" X 3 1/2" | AX | |
| 1989 | 15" X 3 1/2" | AX | |
| 1988 | 15" X 3 1/2" | AX | |
| 1987 | 15 1/2" X 3" | A | |
| 1986 | 15 1/2" X 3" | A | |
| 1985 | 15 1/2" X 3" | A | |
| 1984 | 15 1/2" X 3" | A | |
| 1983 | 15 1/2" X 3" | A | |
| 1982 | 15 1/2" X 3" | A | |
| 1981 | 15 1/2" X 3" | A | |
| 1980 | 15 1/2" X 3" | A |
How to confirm cover fitment
Need help measuring diameter or grip circumference before buying a cover? Use our steering wheel measurement guide to confirm the fit on your Chevrolet Silverado 3500 before ordering.
“As an Amazon Associate we earn a commission from qualifying purchases clicked through on this page.”
Steering wheel cover links
Use the grip circumference range to compare compatible cover sizes.
| Steering Wheel Circumference | Steering Wheel Cover Amazon Link |
|---|---|
| 13 1/2" - 13 1/4" | Click Here! |
| 14" - 14.375" | Click Here! |
| 14.5" - 15.375" | Click Here! |
| 15.5" - 16" | Click Here! |
Data sources and methodology
SteeringWheelSize.com compiles steering wheel size data from model-year references, manufacturer materials, parts listings, and marketplace sources. The table on this page presents the measurements as diameter x grip circumference.
Trim rows and size classifications are shown when that information is available for the Chevrolet Silverado 3500. Always verify fitment on the wheel before driving with an installed cover.