From 2001 to 2007, the Mitsubishi Lancer has two steering wheel sizes: 14 1/2" x 4" for the Evolution Momo Wheel trim and 15" x 3 3/4" (diameter x grip circumference) (Class AXX) for other models.
From 2008, the size was 14 1/2" x 4 1/8".
Refer to the table below for detailed data.
| Year | Trim | Steering Wheel Size (Diameter X Grip Circumference) | Size Classification |
|---|---|---|---|
| 2017 | 14 1/2" X 4 1/8" | ||
| 2016 | 14 1/2" X 4 1/8" | ||
| 2015 | 14 1/2" X 4 1/8" | ||
| 2014 | 14 1/2" X 4 1/8" | ||
| 2013 | 14 1/2" X 4 1/8" | ||
| 2012 | 14 1/2" X 4 1/8" | ||
| 2011 | 14 1/2" X 4 1/8" | ||
| 2010 | 14 1/2" X 4 1/8" | ||
| 2009 | Evolution Momo Wheel | 14 1/2" X 4" | |
| 2009 | 14 1/2" X 4 1/8" | ||
| 2008 | Evolution Momo Wheel | 14 1/2" X 4" | |
| 2008 | 14 1/2" X 4 1/8" | ||
| 2007 | Evolution Momo Wheel | 14 1/2" X 4" | |
| 2007 | 15" X 3 3/4" | AXX | |
| 2006 | Evolution Momo Wheel | 14 1/2" X 4" | |
| 2006 | 15" X 3 3/4" | AXX | |
| 2005 | Evolution Momo Wheel | 14 1/2" X 4" | |
| 2005 | 15" X 3 3/4" | AXX | |
| 2004 | Evolution Momo Wheel | 14 1/2" X 4" | |
| 2004 | 15" X 3 3/4" | AXX | |
| 2003 | Evolution Momo Wheel | 14 1/2" X 4" | |
| 2003 | 15" X 3 3/4" | AXX | |
| 2002 | Evolution Momo Wheel | 14 1/2" X 4" | |
| 2002 | 15" X 3 3/4" | AXX | |
| 2001 | Evolution Momo Wheel | 14 1/2" X 4" |
The condition of a steering wheel can have a surprisingly high impact on a vehicles resale value. A steering wheel cover will keep your steering wheel in new condition.
The cover must fit the steering wheel correctly or it becomes a safety risk.
“As an Amazon Associate we earn a commission from qualifying purchases clicked through on this page.”
| Steering Wheel Circumference | Steering Wheel Cover Amazon Link |
|---|---|
| 13 1/2" - 13 1/4" | Click Here! |
| 14" - 14 3/8" | Click Here! |
| 14 1/2" - 15 1/4" | Click Here! |
| 15 1/2" - 16" | Click Here! |
SteeringWheelSize.com is a website designed to find the steering wheel size of a particular vehicle.
Steering wheel sizes can sometimes be found in the vehicle's owner's manual.
The steering wheel diameter can be found with a measuring tape.
The steering wheels grip circumference can be found with a flexible sewing tape.
Test the steering wheel cover fitment before driving. Steering wheel cover slippage can lead to catastrophic consequences.