Mitsubishi Mirage Steering Wheel Size (1985 - 2024)
Steering wheel size can vary across the Mitsubishi Mirage production run. The available data includes sizes such as 14 9/16" X 4", Grips 15 1/2" X 4 1/2", 14 9/16" X 4 1/8", and 14 9/16" X 3 3/4". (diameter x grip circumference)
Refer to the data table below for exact model-year and variant details.
Steering wheel size table
Compare the available model-year measurements below.
| Year | Steering Wheel Size (Diameter x Grip Circumference) | Size Classification |
|---|---|---|
| 2024 | 14 9/16" X 4", Grips 15 1/2" X 4 1/2" | |
| 2023 | 14 9/16" X 4", Grips 15 1/2" X 4 1/2" | |
| 2022 | 14 9/16" X 4 1/8" | |
| 2021 | 14 9/16" X 4 1/8" | |
| 2020 | 14 9/16" X 4 1/8" | |
| 2019 | 14 9/16" X 4 1/8" | |
| 2018 | 14 9/16" X 4 1/8" | |
| 2017 | 14 9/16" X 4 1/8" | |
| 2016 | 14 9/16" X 4 1/8" | |
| 2015 | 14 9/16" X 4 1/8" | |
| 2014 | 14 9/16" X 4 1/8" | |
| 2013 | 14 9/16" X 3 3/4" | AXX |
| 2012 | 14 9/16" X 3 3/4" | AXX |
| 2011 | 15" X 3 3/4" | AXX |
| 2010 | 15" X 3 3/4" | AXX |
| 2009 | 15" X 3 3/4" | AXX |
| 2008 | 15" X 3 3/4" | AXX |
| 2007 | 15" X 3 3/4" | AXX |
| 2006 | 15" X 3 3/4" | AXX |
| 2005 | 15" X 3 3/4" | AXX |
| 2004 | 15" X 3 3/4" | AXX |
| 2003 | 14 15/16" X 3 3/4" | AXX |
| 2002 | 14 15/16" X 3 3/4" | AXX |
| 2001 | 14 15/16" X 3 3/4" | AXX |
| 2000 | 14 15/16" X 3 3/4" | AXX |
| 1999 | 14 15/16" X 3 3/4" | AXX |
| 1998 | 14 15/16" X 3 3/4" | AXX |
| 1997 | 14 15/16" X 3 3/4" | AXX |
| 1996 | 14 15/16" X 3 3/4" | AXX |
| 1995 | 14 15/16" X 3 3/4" | AXX |
| 1994 | 14 13/16" X 3 1/2" | AX |
| 1993 | 14 13/16" X 3 1/2" | AX |
| 1992 | 14 9/16" X 3 1/2"1 | AX |
| 1991 | 14 9/16" X 3 1/2"2 | AX |
| 1990 | 14 9/16" X 3 1/2"3 | AX |
| 1989 | 14 9/16" X 3 1/2"4 | AX |
| 1988 | 15" X 3 1/2" | AX |
| 1987 | 15" X 3 1/2" | AX |
| 1986 | 15" X 3 1/2" | AX |
| 1985 | 15" X 3 1/2" | AX |
Note 1: Chassis C52A: 370 mm with manual or power steering. Chassis C53A with power steering: 376 mm. The listed size uses C52A; confirm your chassis and equipment. Return to measurement
Note 2: Chassis C52A: 370 mm with manual or power steering. Chassis C53A with power steering: 376 mm. The listed size uses C52A; confirm your chassis and equipment. Return to measurement
Note 3: Chassis C52A: 370 mm with manual or power steering. Chassis C53A with power steering: 376 mm. The listed size uses C52A; confirm your chassis and equipment. Return to measurement
Note 4: Chassis C52A: 370 mm with manual or power steering. Chassis C53A with power steering: 376 mm. The listed size uses C52A; confirm your chassis and equipment. Return to measurement
How to confirm cover fitment
Need help measuring diameter or grip circumference before buying a cover? Use our steering wheel measurement guide to confirm the fit on your Mitsubishi Mirage before ordering.
“As an Amazon Associate we earn a commission from qualifying purchases clicked through on this page.”
Steering wheel cover links
Choose a cover by steering wheel diameter. Inch equivalents are approximate, rounded to the nearest 1/16 inch.
| Steering Wheel Diameter | Shop Covers |
|---|---|
| Small (S)35.5–36.5 cm≈ 14–14 3/8" | Shop Small on Amazon |
| Medium (M)>36.5–38.5 cm≈ >14 3/8–15 3/16" | Shop Medium on Amazon |
| Large (L)>38.5–40.5 cm≈ >15 3/16–15 15/16" | Shop Large on Amazon |
Data sources and methodology
SteeringWheelSize.com compiles steering wheel size data from model-year references, manufacturer materials, parts listings, and marketplace sources. The table on this page presents the measurements as diameter x grip circumference.
Trim rows and size classifications are shown when that information is available for the Mitsubishi Mirage. Always verify fitment on the wheel before driving with an installed cover.