Land Rover Discovery Steering Wheel Size (1994 - 2026)
The Land Rover Discovery has used 15 9/16", 14 3/4", or 15 3/4" X 4 1/8" depending on the model year, model, and trim. (diameter x grip circumference)
Refer to the data table below for exact model-year and variant details.
Steering wheel size table
Compare the available model-year measurements below.
| Year | Model / Trim | Steering Wheel Size (Diameter x Grip Circumference) |
|---|---|---|
| 2026 | Discovery | 14 3/4" |
| 2026 | Discovery Sport | 15 9/16" |
| 2025 | Discovery | 14 3/4" |
| 2025 | Discovery Sport | 15 9/16" |
| 2023 | Discovery | 14 3/4" X 4 1/4" |
| 2022 | Discovery | 14 3/4" X 4 1/8" |
| 2022 | Discovery — Sport | 15 9/16" X 4 1/4" |
| 2021 | Discovery | 14 3/4" X 4 1/8" |
| 2021 | Discovery — Sport | 15 9/16" X 4 1/4" |
| 2020 | Discovery | 14 3/4" X 4 1/8" |
| 2020 | Discovery — Sport | 15 9/16" X 4 1/4" |
| 2019 | Discovery | 14 3/4" X 4 1/8" |
| 2019 | Discovery — Sport | 15 9/16" X 4 1/4" |
| 2018 | Discovery | 14 3/4" X 4 1/8" |
| 2018 | Discovery — Sport | 15 9/16" X 4 1/4" |
| 2017 | Discovery | 14 3/4" X 4 1/8" |
| 2017 | Discovery — Sport | 15 9/16" X 4 1/4" |
| 2016 | Discovery — Sport | 15 9/16" X 4 1/4" |
| 2015 | Discovery — Sport | 15 9/16" X 4 1/4" |
| 2005 | Discovery | 15 9/16" X 4 1/8" |
| 2004 | Discovery | 15 3/4" X 4 1/8" |
| 2003 | Discovery | 15 3/4" X 4 1/8" |
| 2002 | Discovery | 15 3/4" X 4 1/8" |
| 2001 | Discovery | 15 3/4" X 4 1/8" |
| 2000 | Discovery | 15 3/4" X 4 1/8" |
| 1999 | Discovery | 15 3/4" X 4 1/8" |
| 1998 | Discovery | 15 3/4" X 4 1/8"1 |
| 1997 | Discovery | 15 3/4" X 4 1/8"2 |
| 1996 | Discovery | 15 3/4" X 4 1/8"3 |
| 1995 | Discovery | 15 3/4" X 4 1/8"4 |
| 1994 | Discovery | 15 3/4" X 4 1/8"5 |
Note 1: Airbag-equipped steering wheel: 400 mm. The workshop manual also lists a 405 mm non-airbag configuration. The listed size is for the airbag wheel; verify your equipment. Return to measurement
Note 2: Airbag-equipped steering wheel: 400 mm. The workshop manual also lists a 405 mm non-airbag configuration. The listed size is for the airbag wheel; verify your equipment. Return to measurement
Note 3: Airbag-equipped steering wheel: 400 mm. The workshop manual also lists a 405 mm non-airbag configuration. The listed size is for the airbag wheel; verify your equipment. Return to measurement
Note 4: Airbag-equipped steering wheel: 400 mm. The workshop manual also lists a 405 mm non-airbag configuration. The listed size is for the airbag wheel; verify your equipment. Return to measurement
Note 5: Airbag-equipped steering wheel: 400 mm. The workshop manual also lists a 405 mm non-airbag configuration. The listed size is for the airbag wheel; verify your equipment. Return to measurement
How to confirm cover fitment
Need help measuring diameter or grip circumference before buying a cover? Use our steering wheel measurement guide to confirm the fit on your Land Rover Discovery before ordering.
“As an Amazon Associate we earn a commission from qualifying purchases clicked through on this page.”
Steering wheel cover links
Choose a cover by steering wheel diameter. Inch equivalents are approximate, rounded to the nearest 1/16 inch.
| Steering Wheel Diameter | Shop Covers |
|---|---|
| Small (S)35.5–36.5 cm≈ 14–14 3/8" | Shop Small on Amazon |
| Medium (M)>36.5–38.5 cm≈ >14 3/8–15 3/16" | Shop Medium on Amazon |
| Large (L)>38.5–40.5 cm≈ >15 3/16–15 15/16" | Shop Large on Amazon |
Data sources and methodology
SteeringWheelSize.com compiles steering wheel size data from model-year references, manufacturer materials, parts listings, and marketplace sources. The table on this page presents the measurements as diameter x grip circumference.
Trim rows and size classifications are shown when that information is available for the Land Rover Discovery. Always verify fitment on the wheel before driving with an installed cover.